“Graphene Nanoplatelets Paste” has been added to your cart. View cart
3D Graphene on Nickel/Copper Foam
₹0.00
 CAS No.: 7782-42-5 (graphene), 7440-02-0 (nickel)
| Sheet Resistance | <600Ω/sq |
| Custom Order | <300Ω/sq |
| Transparency | >95% |
| Product Name |
3D Graphene on Nickel/Copper Foam |
| Stock No. | NCZ-GSW-0022 |
| Purity | > 99.9% |
| Graphene Film | |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Hall Electron Mobility on SiO2/Si | Â 4000 cm2/Vs |
Categories: CVD Graphene, Graphene Nanostructures
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Shipping & Delivery
Related products
3D Freestanding Graphene Foam
₹0.00
| Product Name |
3D Freestanding Graphene Foam |
| Stock No. | NCZ-GSW-0023 |
| Purity | > 99.9% |
| Graphene Film | |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Hall Electron Mobility on SiO2/Si | Â 4000 cm2/Vs |
| Sheet Resistance | <600Ω/sq |
| Custom Order | <300Ω/sq |
| Transparency | >95% |
Aminated Graphene Quantum Dots
₹0.00
| Product Number | Â NCZC3001 |
| CAS Number | Â Â 7440-40-0Â |
| Concentration | 1mg/mL to 20 mg/mL (in stock), Concentration Customization Possible |
| Carrier | Water, Ethanol, IPA, NMP, Toluene, Methanol, Dispersion Customization Possible |
| APS | Â 5-7 nm |
| Package Size | Â 1-100 mL |
| Composition: |
Aminated Graphene Quantum Dots |
| Appearance: | Colorless solution |
| PL peak: | 440 nm (reference only, the actual value may vary) |
| Particle Size: | < 7 nm |
| Concentration: | 1 mg/mL (available up to 20mg/mL) |
| Solution: | Water |
| Purity: | >99.9% |
CVD Graphene on PET Substrate
₹0.00
| Product Name |
CVD Graphene on PET Substrate |
| Stock No. | NCZ-GSW-0019 |
| Purity | > 99.9% |
| Graphene Film | |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Hall Electron Mobility on SiO2/Si | Â 4000 cm2/Vs |
| Sheet Resistance | <600Ω/sq |
| Custom Order | <300Ω/sq |
| Transparency | >95% |
CVD Graphene on SiO2 Substrate
₹0.00
| Product Name |
CVD Graphene on SiO2 Substrate/Wafer |
| Stock No. | NCZ-GSW-0018 |
| Purity | > 99.9% |
| Graphene Film | |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Hall Electron Mobility on SiO2/Si | Â 4000 cm2/Vs |
| Sheet Resistance | <600Ω/sq |
| Custom Order | <300Ω/sq |
| Transparency | >95% |
| CVD Graphene | Substrate |
| 1cm x 1cm | 1.5cm x 1.5cm, thickness: 300nm SiO2/700um Si |
| 1inch x 1inch | 3.0cm x 3.0cm, thickness:Â 300nm SiO2/700um Si |
| 3cm x 3cm | 3.5cm x 3.5cm, thickness:Â 300nm SiO2/700um Si |
| 7cm x 7cm | Diameter: 4inch, thickness:Â 300nm SiO2/600um Si |
Graphene & Carbon Nanotubes Water Paste
₹0.00
| MF | C |
| Chemical Name |
Graphene and Carbon Nanotubes Dispersion Mixture |
| Purity |  ≥99.5% |
| Diameter | Graphene 5-7 μm, CNT Outside Diameter: 50-80 nm, Inside Diameter: 5-15 nm (Customization possible) |
| Length | 10-20 μm (Customization possible) |
| Number of Layers | <30 (Customization possible) |
| Color | Black |
| Form | Dispersion/Paste/Solution |
| Product Number | NCZC1010 |
| CAS Number | 7782-42-5 |
Graphene Nanoplatelets
₹0.00
| MF | C |
| Chemical Name |
Graphene Nanoplatelets |
| Purity | ≥99.5% |
| Diameter | 5-10 µm (ask for Customization) |
| Thickness | 1-20 nm (ask for Customization) |
| Number of Layers | <30 (Customization possible) |
| Color | Black |
| Form | Dispersion/Paste/Solution/Powder |
| Product Number | NCZC1012 |
| CAS Number | 7782-42-5 |
Graphene Nanoplatelets Dispersion
₹0.00
| M | C |
| Chemical Name |
Graphene Nanoplatelets Paste and Dispersion |
| Purity | ≥99.5% |
| Diameter | 1-10 µm (Customization possible) |
| Thickness | 2-20 nm (Customization possible) |
| Number of Layers | <30 (Customization possible) |
| Color | Black |
| Form | Dispersion/Paste/Solution |
| Product Number | NCZC1009 |
| CAS Number | 7782-42-5 |
Pretreated Graphene on PET/PMMA Substrate
₹0.00
