Aluminum Foil for Lithium Ion Battery
₹0.00
| Materials | Aluminum Foil |
| Stock No: | NCZ-F-0017 |
| Purity: | > 99.99% |
| Thickness | 10 micron-2 mm, customization is available on demand |
| Temper | H18 |
| Application | Lithium-Ion Battery |
| CAS Number | 7429-90-5 |
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Related products
Copper Foam
Product: Copper Foam Structures
Copper Foam Open Cell
Copper Metal Foams
| Stock No. | NCZFF101 |
| PPI | 5-120, customization is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥ 99.9% |
| Porosity | ≥ 70%, customization is also possible |
| Dimension | 500mm X 500 mm, customization is also possible |
| Thickness | 1 to 25 mm, customization is also possible |
Physical Characteristics of heat-absorbing Copper Foam
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Electrical Conductive Nickel Metal Foam
Nickel Metal Foam
| Product Name | Nickel Metal Foam |
| Stock No | NCZFF104 |
| CAS | 7440-02-0 |
| Purity | > 99.9% |
| PPI | 10-95, customization is available |
| Pore Size | 00.5-0.5 mm, customization is available |
| Length | 500 mm, customization is available |
| Width | 500 mm, customization is available |
| Thickness | 1-20 mm, customization is available |
| Porosity | ≥ 95%, customization is available |
| Molecular Formula | Ni |
| Molecular Weight | 58.71 g/mol |
| Melting Point | 1453 °C |
| Boiling Point | 2730 °C |
| Density | 8.90 g/cm³ |
| Surface Density | 346g/m^2 |
Nickel Foam is available in a closed cell as well as open cell, please ask for customization while ordering.
Palladium Metal Foil
Product: Palladium Metal Foil (Pd, Purity: 99.9%, Thickness: 12 µm)
| Materials | Palladium Metal Foil |
| Stock No. | NCZ-F-0016 |
| CAS | 7440-05-3 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is possible |
| Width | 30~500 mm, customization is possible |
| Surface density | 12.023Â g/cm3 |
| Melting Point | 1554 °C |
| Boiling Point | 2963 °C |
| Joint | 1pcs/roll |
| Polished | One / Both Side Polished |
| Polished | One Side Coarse |
Platinum Foil Sheets
Platinum Foil Sheets (Pt foil, thickness 0.1 mm, ≥99.99% trace metals basis)
Product: Platinum Foil Sheets (Pt foil, thickness 0.1 mm, ≥99.99% trace metals basis)
| Molecular Formula | Pt |
| Appearance | Solid Foil |
| CAS No. | 7440-06-4 |
| Stock No. | NCZ-F-0012 |
| Molecular Weight | 195.08 |
| Assay | ≥99.99% trace metals basis |
| Density | 21.45 g/cm3 |
| Melting Point | 1772 °C |
| Boiling Point | 3827  °C |
| Storage & Sensitivity | Ambient temperatures |
| Resistivity | 10.6 μΩ-cm, 20°C |
| Young's Modulus | 168 GPa |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Pure Silver Metal Sheet/Foil
Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)
Silver Foil Sheets
Product: Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)Â
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Stock No. | NCZ-F-00117-R1 |
| CAS | 7440-22-4 |
| Purity | ≥ 99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 107.87 |
| EC Number | 231-131-3 |
| PubChem Substance ID | 24856080 |
| Density | 10.49 g/cm3(lit.) |
| Resistivity | 1.59 μΩ-cm, 20°C |
| Boiling Point | 2212 °C(lit.) |
| Melting Point | 960 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
| Appearance Quality | Foil/Sheet appearance |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Silver Foil Sheets
Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.99% trace metals basis)
Silver Foil Sheets
Product: Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.99% trace metals basis)Â
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Stock No. | NCZ-F-00117 |
| CAS | 7440-22-4 |
| Purity | ≥ 99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 107.87 |
| EC Number | 231-131-3 |
| PubChem Substance ID | 24856080 |
| Density | 10.49 g/cm3(lit.) |
| Resistivity | 1.59 μΩ-cm, 20°C |
| Boiling Point | 2212 °C(lit.) |
| Melting Point | 960 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
| Appearance Quality | Foil/Sheet appearance |
| Size | 25 × 25 mm, 25 x 50 mm, 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Titanium Metal Foil
| Materials | Titanium Metal Foil |
| Stock No. | NCZ-F-0012 |
| CAS | 7440-32-6 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is available on demand |
| Width | 30~500 mm, customization is available on demand |
| Surface density | 4.506Â g/cm3 |
| Melting Point | 1668 °C |
| Boiling Point | 3287 °C |
| Joint | 1pcs/roll |
| Polished | One/Both Side Polished |
| Polished | One Side Coarse |
Tungsten Metal Foil
Product: Tungsten Metal Foil (W, Purity: 99.9%, Thickness: 12 µm)
| Materials | Tungsten Metal Foil |
| Stock No. | NCZ-F-0014 |
| CAS | 7440-33-7 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm / Customization is available |
| Width | 30~500 mm |
| Surface density | 19.25Â g/cm3 |
| Melting Point | 3422 °C |
| Boiling Point | 5930 °C |
| Joint | 1pcs/roll |
| Polished | One /Both Side Polished |
| Polished | One Side Coarse |
