Copper Foil Sheets
₹0.00
Product: Copper Foil Sheets (Cu, Purity: >99.8%, APS: <20 μm)
| Materials | Copper Foil Sheets |
| Stock No. | NCZ-F-0011 |
| CAS | 7440-50-8 |
| Purity | ≥99.8% |
| APS | <20 µm, customization is available |
| Surface density | 175-181 g/m² |
| Tensile strength | ≥30 (25 °C) Kg/mm² |
| Extensibility | ≥8% |
| Roughness Rz | ≤3.0 μm |
| Thickness Tolerance | -0, 3 |
| Width Tolerance | ±1 |
| Tolerance Oxidation Susceptibility | 160°C/10 min.no oxidation |
| Polished | Single/Both Side Polished |
| Appearance Quality | No oxidation, smooth and no concave-convex |
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Related products
Copper Foam
Product: Copper Foam Structures
Copper Foam Open Cell
Copper Metal Foams
| Stock No. | NCZFF101 |
| PPI | 5-120, customization is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥ 99.9% |
| Porosity | ≥ 70%, customization is also possible |
| Dimension | 500mm X 500 mm, customization is also possible |
| Thickness | 1 to 25 mm, customization is also possible |
Physical Characteristics of heat-absorbing Copper Foam
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Nickel Foil
Product: Nickel Foil (Ni, Purity: 99.9%, Thickness: 12 µm)
| Materials | Nickel Foil |
| Stock No. | NCZ-F-0015 |
| CAS | 7440-02-0 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is available |
| Width | 30~500 mm, customization is available |
| Surface density | 8.908Â g/cm3 |
| Melting Point | 1455 °C |
| Boiling Point | 2730 °C |
| Joint | 1pcs/roll |
| Polished | One/Both Side Polished |
| Polished | One Side Coarse |
Open Cell Copper Foam Heat Exchanger
Open Cell Copper Foam Heat Exchanger
Copper Metal Foam open cell
| Stock No. | NCZFF105 |
| PPI | 10 to 110 PPI, customization is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥99.9% |
| Porosity | ≥70%, customization is also possible |
| Dimension | 500 mm X 500 mm, customization is also possible |
| Thickness | 1 mm to 25 mm, customization is also possible |
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Ask for customization while ordering
Pure Gold Metal Sheet/Foil
Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)
Gold Foil Sheets
Product: Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)Â
| Materials | Gold Foil Sheets |
| Chemical Formula | Au |
| Stock No. | NCZ-F-00118-R1 |
| CAS | 7440-57-5 |
| Purity | ≥99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 196.97 |
| EC Number | 231-165-9 |
| PubChem Substance ID | 24856107 |
| Resistivity | 2.05 μΩ-cm, 0°C |
| Boiling Point | 2808 °C(lit.) |
| Melting Point | 1063 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish, etc.
(Customizable) |
| Appearance Quality | Foil/Sheet |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Pure Platinum Metal Sheet/Foil
Platinum Foil Sheets (Pt foil, thickness 0.1 mm, ≥99.99% trace metals basis)
Platinum Foil Sheets
Pure Platinum Metal Foil SheetsÂ
| Molecular Formula | Pt |
| Appearance | Solid Foil Sheet |
| CAS No. | 7440-06-4 |
| Stock No. | NCZ-F-00122-R1 |
| Molecular Weight | 195.08 |
| Assay | ≥99.99% trace metals basis |
| Density | 21.45 g/cm3 |
| Melting Point | 1772 °C |
| Boiling Point | 3827  °C |
| Storage & Sensitivity | Ambient temperatures |
| Resistivity | 10.6 μΩ-cm, 20°C |
| Young's Modulus | 168 GPa |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Platinum Sheet Size and Thickness customization.
Pure Silver Metal Sheet/Foil
Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)
Silver Foil Sheets
Product: Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)Â
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Stock No. | NCZ-F-00117-R1 |
| CAS | 7440-22-4 |
| Purity | ≥ 99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 107.87 |
| EC Number | 231-131-3 |
| PubChem Substance ID | 24856080 |
| Density | 10.49 g/cm3(lit.) |
| Resistivity | 1.59 μΩ-cm, 20°C |
| Boiling Point | 2212 °C(lit.) |
| Melting Point | 960 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
| Appearance Quality | Foil/Sheet appearance |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Stainless Steel Foam
Stainless Steel Foam
Product: Stainless Steel Foam – 50PPI/3mm
| Stock No. | NCZFF107 |
| PPI | 10 to 110, customization is available |
| Surface Density | 346g/m^2 |
| Purity | ≥99.9% |
| Porosity | ≥95%, customization is available |
| Length | 300 mm, customization is available |
| Width | 300 mm, customization is available |
| Thickness | 3 mm, customization is available |
Stainless Steel Foam Available in Open Cell as well as Closed Cell
Titanium Metal Foil
| Materials | Titanium Metal Foil |
| Stock No. | NCZ-F-0012 |
| CAS | 7440-32-6 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is available on demand |
| Width | 30~500 mm, customization is available on demand |
| Surface density | 4.506Â g/cm3 |
| Melting Point | 1668 °C |
| Boiling Point | 3287 °C |
| Joint | 1pcs/roll |
| Polished | One/Both Side Polished |
| Polished | One Side Coarse |
