“Copper Silica core/shell Nanoparticles” has been added to your cart. View cart
Nickel Silica Core Shell Nanoparticles
₹0.00
Nickel Silica Core Shell Nanoparticles
| MF: | Ni/SiO2 |
| Chemical Name: | Nickel Silica Core Shell Nanoparticles |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS122 |
| CAS Number | 7440-02-0 / 7631-86-9 |
Note: We supply different products of microparticles and Nanoparticles powder in all size range according to client’s requirements.
Please enquire for other core-shell particles having different thicknesses, porosities, and sizes.Â
If the item shown is not exactly what you require please let us know by sending us a message.
Category: Core Shell Nano & Micro Structures
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Shipping & Delivery
Related products
Calcium Carbonate Silica Core Shell Nanoparticles
₹0.00
Calcium Carbonate Silica Core-Shell Nanoparticles
| MF: | CaCo3/SiO2 |
| Chemical Name: | Calcium Carbonate Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS107 |
Copper Silica core/shell Nanoparticles
₹0.00
Copper Silica Core-Shell Nanoparticles
| MF: | Cu/SiO2 |
| Chemical Name: | Copper Silica Core-Shell Nanoparticles |
| Purity: | > >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS109 |
| CAS Number: | 7440-50-8/7631-86-9 |
Gold Cadmium Selenium Core Shell Nanoparticles
₹0.00
Gold Cadmium Selenium Core Shell Nanoparticles
| MF: | Au/CdSe |
| Chemical Name: | Gold Cadmium Selenium Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS110 |
| CAS Number: | 7440-57-5 |
Gold Copper Iodide Core Shell Nanoparticles
₹0.00
Gold Copper Iodide Core Shell Nanoparticles
| MF: | Au/CuI |
| Chemical Name: | Gold Copper Iodide Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS112 |
| CAS Number: | 7440-57-5 |
Iron Nickel Silica Core Shell Nanoparticles
₹0.00
Iron Nickel Silica Core Shell Nanoparticles
| MF: | FeNi/SiO2 |
| Chemical Name: | Iron Nickel Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS119 |
Iron Oxide Silicon Dioxide Titanium Oxide Core Shell
₹0.00
Iron Oxide Silicon Dioxide Titanium Oxide Core Shell
| MF: | Fe3O4/SiO2@TiO2 |
| Chemical Name: | Iron Oxide Silicon Dioxide Titanium Oxide Core Shell |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS121 |
| CAS Number | 1309-37-1 |
Zinc sulfur Manganese Silica Core Shell Nanoparticles
₹0.00
Zinc sulfur Manganese Silica Core Shell NanoparticlesÂ
| MF: | ZnS:Mn/SiO2 |
| Chemical Name: | Zinc sulfur Manganese Silica Core Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS126 |
ZnO SiO2 Core Shell Nanoparticles
₹0.00
Zinc Oxide Silica Core-Shell Nanoparticles
| MF: | ZnO/SiO2 |
| Chemical Name: | Zinc Oxide Silica Core-Shell Nanoparticles |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder/Nanodispersion |
| Product Number: | NCZCS125 |
