“Zinc Oxide Nanoparticles” has been added to your cart. View cart
Platinum Nanoparticles
₹0.00
Platinum Nanoparticles
Platinum Nanopowder
Metal Nano Platinum Nanopowder
| MF: | Pt |
| Chemical Name: | Platinum |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nanopowder/Dispersion |
| Product Number: | #NCZ4801 |
| CAS Number | 7440-06-4 |
Note: We supply different products of microparticles and Nanoparticles powder in all size range according to client’s requirements.
Category: Nanoparticles & Nanopowders
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities etc.) are available upon request.
Shipping & Delivery
Related products
Antimony Oxide Nanoparticles
₹0.00
Antimony Oxide Nanoparticles
| Product | Antimony Trioxide Nano powder |
| Stock No. | NCZNP103-19 |
| Purity | 99.9% |
| APS | 80 nm (customization available) |
| CAS Number | 1309-64-4 |
| Formula | Sb2O3 |
| Density | 5.2g/cm3 |
| Melting Point | 656 ˚C |
| Boiling Point | 1425 ˚C |
Antimony Oxide Nanoparticles
Note: We can supply different size products of microparticles and Nanoparticles Size range powder according to the client’s requirements.Barium Titanate Nanopowder
₹0.00
Barium Titanate Nanopowder
| MF: | BaTiO3 |
| Chemical Name: | Barium Titanate |
| Purity: | > 99.99% |
| APS: | 100 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ801 |
| CAS Number | 12047-27-7 |
Barium Titanate Nanopowder
Note: We can supply different size products of microparticles and Nanoparticles Size range powder according to the client’s requirements.Bismuth Nanopowder
₹0.00
Bismuth Nanopowder
Bismuth metal Nanopowder
Bismuth Nanoparticles
| Product |
Bismuth Nanopowder |
| Formula | Bi |
| Stock No. | NCZNP104-19 |
| CAS | 7429-90-5 |
| Purity | 99.9% |
| APS | < 100 nm (customization available) |
| Melting Point | 271 ˚C |
| SSA | 20 m2/g |
| Boiling Point | 143.-1560 ˚C |
Boron Nanoparticles
₹0.00
Boron Nanoparticles
Boron Nanopowder
Nano Boron Powder
| Product | Boron Nanoparticles |
| Formula | B |
| Stock No. | NCZNP106-19 |
| CAS | 7440-42-8 |
| Purity | 99.9% |
| APS | 80 nm (customization available) |
| Colour | Brown black |
| Melting Point | 2400 ˚C |
| Hardness | 9.5 |
| Boiling Point | 2700 ˚C |
Cadmium Nanoparticles
₹0.00
Cadmium Nanoparticles
Cadmium Nanopowder
Nano Cadmium powder
| Product | Cadmium Nanoparticles |
| Stock No. | NCZNP108-19 |
| CAS | 7440-43-9 |
| Purity | 99.9 % |
| APS | 60-80 nm (customization available) |
| Molecular Formula | Cd |
| Molecular Weight | 112.41 g/mol |
| Form | Powder |
| Colour | Grey |
| Density | 8.65 g/cm³ |
| Melting Point | 320.9 °C |
| Boiling Point | 765 °C |
| Young's Modulus | 50 GPa |
Cadmium Selenide Nanoparticles
₹0.00
Cadmium Selenide Nanoparticles
Cadmium Selenide Nanopowder
Nano Cadmium Selenide powder
| Product | Cadmium Selenide Nanoparticles |
| Formula | CdSe |
| Stock No. | NCZNP110-19 |
| CAS | 1306-24-7 |
| Purity | 99.5% |
| APS | 10 nm (customization available) |
| Molar mass | 191.39 g/mol |
| Density | 5.81 g/cm3 |
| Melting Point | 1240 ˚C |
| Boiling Point | 1510 ˚C |
Chromium Nanoparticles
₹0.00
Chromium Nanopowder
Chromium Nanoparticles
Nano Chromium Powder
| MF: | Cr |
| Chemical Name: | Chromium |
| Purity: | > 99.99% |
| APS: | 20-50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1401 |
| CAS Number | 7440-47-3 |
Chromium Oxide Nanopowder
₹0.00
Chromium Oxide Nanoparticles
Chromium Oxide Nanopowder
Nano Chromium Oxide Powder
| MF: | Cr2O3 |
| Chemical Name: | Chromium Oxide |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1601 |
| CAS Number | 1308-38-9 |
