Quartz Substrate
₹0.00
| Product Name |
Quartz Substrate |
| Stock No. | NCZ-GSW-0025 |
 CAS No.: 7631-86-9 (silicon dioxide), 7440-21-3 (silicon)
Thickness = 1 mm
| Product No. | Type | Size | Thickness | Package |
| NCZ-GSW-0025-01 | Circular | 1 in | 1mm | 1 piece/pack |
| NCZ-GSW-0025-02 | Square | 1.5cm x 1.5cm | 1mm | 1 piece/pack |
| NCZ-GSW-0025-03 | Square | 3.5cm x 3.5cm | 1mm | 1 piece/pack |
| NCZ-GSW-0025-04 | Square | 7cm x 7cm | 1mm | 1 piece/pack |
| NCZ-GSW-0025-05 | Square | 1.5cm x 1.5cm | 1mm | 4 pieces/pack |
| NCZ-GSW-0025-06 | Square | 3.5cm x 3.5cm | 1mm | 4 pieces/pack |
| NCZ-GSW-0025-07 | Square | 7cm x 7cm | 1mm | 4 pieces/pack |
Category: Application Oriented Materials
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities etc.) are available upon request.
Shipping & Delivery
Related products
Reticulated Vitreous Carbon Foam Electrode
₹0.00
RVC foam density
Reticulated Vitreous Carbon Foam (RVC) Electrode / Glassy Carbon Foam
| Materials | RVC Carbon Foam |
| Stock No | NCZAM-117-18 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Thickness | 1 mm-50 mm (customization available) |
| PPI | 10-110 PPI (customization available) |
Reticulated Vitreous Carbon Foam/Foils/Electrodes
Size : 250 x 250 x 5 mm , 50 x 50 x 5 mm (Size and PPI density customization is possible)Silicon/Silicon Dioxide Wafer
₹0.00
| Product Name | Silicon/Silicon Dioxide Wafer (5 Pack) |
| Stock No. | NCZ-GSW-0024 |
| Diameter | 100mm |
| Oxide Thickness | 90 nm |
| Color | Violet |
| Wafer Tickness | 500 /-20 µm |
| Resistivity | 1-10 ohm-cm |
| Type/Dopant | N/P Type |
| Orientation | <100> |
| Front Surface | Polished |
| Back Surface | Etched |
