Silver Nanoparticles
₹0.00
Silver Nanopowder
Silver Nanoparticles
Nano Silver Powder
| MF: | Ag |
| Chemical Name: | Silver Nanoparticles |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder/Dispersion |
| Product Number: | #NCZ5201 |
| CAS Number | 7440-22-4 |
Applications:
The antibacterial effects of silver nanoparticles have been used to control bacterial growth in a variety of applications, including dental work, surgery applications, wounds and burns treatment, and biomedical devices. It is well known that silver ions and silver-based compounds are highly toxic to microorganisms.
Please contact us for customization and price inquiry.
Note: We supply different products of microparticles and Nanoparticles powder in all sizes range according to the client’s requirements.
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Related products
Bismuth Oxide Nanopowder
Bismuth Oxide Nanopowder
| Product | Bismuth Oxide Nanoparticles |
| Formula | Bi2O3 |
| Stock No. | NCZNP105-19 |
| CAS | 1304-76-3 |
| Purity | 99.9% |
| APS | 40 nm to 200 nm (customization available) |
| Morphology | Spherical |
| Density | 8.9 g/cm3 |
Bismuth Oxide Nanopowder
Note: We supply different size products of microparticles and Nanoparticles Size range powder according to the client’s requirements.Boron Nanoparticles
Boron Nanoparticles
Boron Nanopowder
Nano Boron Powder
| Product | Boron Nanoparticles |
| Formula | B |
| Stock No. | NCZNP106-19 |
| CAS | 7440-42-8 |
| Purity | 99.9% |
| APS | 80 nm (customization available) |
| Colour | Brown black |
| Melting Point | 2400 ˚C |
| Hardness | 9.5 |
| Boiling Point | 2700 ˚C |
Cadmium Nanoparticles
Cadmium Nanoparticles
Cadmium Nanopowder
Nano Cadmium powder
| Product | Cadmium Nanoparticles |
| Stock No. | NCZNP108-19 |
| CAS | 7440-43-9 |
| Purity | 99.9 % |
| APS | 60-80 nm (customization available) |
| Molecular Formula | Cd |
| Molecular Weight | 112.41 g/mol |
| Form | Powder |
| Colour | Grey |
| Density | 8.65 g/cm³ |
| Melting Point | 320.9 °C |
| Boiling Point | 765 °C |
| Young's Modulus | 50 GPa |
Cadmium Selenide Nanoparticles
Cadmium Selenide Nanoparticles
Cadmium Selenide Nanopowder
Nano Cadmium Selenide powder
| Product | Cadmium Selenide Nanoparticles |
| Formula | CdSe |
| Stock No. | NCZNP110-19 |
| CAS | 1306-24-7 |
| Purity | 99.5% |
| APS | 10 nm (customization available) |
| Molar mass | 191.39 g/mol |
| Density | 5.81 g/cm3 |
| Melting Point | 1240 ˚C |
| Boiling Point | 1510 ˚C |
Chromium Nanoparticles
Chromium Nanopowder
Chromium Nanoparticles
Nano Chromium Powder
| MF: | Cr |
| Chemical Name: | Chromium |
| Purity: | > 99.99% |
| APS: | 20-50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1401 |
| CAS Number | 7440-47-3 |
Silica Coated Aluminium Nano powder
Silica Coated Aluminium Nano powder
| Product |
Aluminium Nano powder Silica Coated |
| CAS | 7429-90-5 |
| Stock No. | NCZNP101-19 |
| Purity | 99.9% |
| APS | < 100 nm (customization available) |
| Color | White |
| SSA | 15-20 m²/g |
| pH | 6.6 |
| Silica Coating Thickness | 10-15 nm (customization available) |
Silica Coated Aluminium Nano powder
Note: We supply different products of microparticles and Nanoparticles powder in all sizes range according to the client’s requirements.Yttrium Oxide nanoparticles
Yttrium Oxide Nanoparticles
Yttrium Oxide Nanopowder
| MF: | Y2O3 |
| Chemical Name: | Yttrium Oxide |
| Purity: | > 99.99% |
| APS: | 30 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ6001 |
| CAS Number | 1314-36-9 |
Zinc Oxide Nanoparticles
Zinc Oxide Nanoparticles
Zinc Oxide Nanopowder
| MF: | ZnO |
| Chemical Name: | Zinc oxide |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nano powder |
| Product Number: | #NCZ4701 |
| CAS Number | 1314-13-2 |
