Aluminum Foil for Lithium Ion Battery
₹0.00
| Materials | Aluminum Foil |
| Stock No: | NCZ-F-0017 |
| Purity: | > 99.99% |
| Thickness | 10 micron-2 mm, customization is available on demand |
| Temper | H18 |
| Application | Lithium-Ion Battery |
| CAS Number | 7429-90-5 |
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Related products
Gold Foil Sheets
Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)
Gold Foil Sheets
Product: Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)Â
| Materials | Gold Foil Sheets |
| Chemical Formula | Au |
| Stock No. | NCZ-F-00118 |
| CAS | 7440-57-5 |
| Purity | ≥99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 196.97 |
| EC Number | 231-165-9 |
| PubChem Substance ID | 24856107 |
| Resistivity | 2.05 μΩ-cm, 0°C |
| Boiling Point | 2808 °C(lit.) |
| Melting Point | 1063 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish etc.
(Customizable) |
| Appearance Quality | Foil/Sheet |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Palladium Metal Foil
Product: Palladium Metal Foil (Pd, Purity: 99.9%, Thickness: 12 µm)
| Materials | Palladium Metal Foil |
| Stock No. | NCZ-F-0016 |
| CAS | 7440-05-3 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is possible |
| Width | 30~500 mm, customization is possible |
| Surface density | 12.023Â g/cm3 |
| Melting Point | 1554 °C |
| Boiling Point | 2963 °C |
| Joint | 1pcs/roll |
| Polished | One / Both Side Polished |
| Polished | One Side Coarse |
Polyethylene Foam
Product: Polyethylene Foam (Closed Cell, Purity: >99.9%)
CAS: 9002-88-4
| Product Name | Polyethylene Foam |
| Product Code | NCZFF110 |
| Purity | >99.9% |
| Density | 1.2 (LB/Cubic Ft. |
| Color | White |
| Cell Count | 18 (cells/inch) |
COMPRESSIVE STRENGTH
| 25% | 7 (LB/In. Sq.) |
| 50% | 12 (LB/In. Sq.) |
COMPRESSION SET
| 2 hours | 30 % |
| 24 hours | 24 % |
| Compression Creep | 5 % |
| Water Absorption | 0.06 LB/Sq. Ft. |
| Thermal Stability | <2 % |
| Service Temperature | -30 to 180 °F |
| Contains Fire Retardant Additives | No |
Polyethylene Foam Closed Cell as well as Open Cell (Ask for customization while ordering)
Premium Grade Copper Metal Foams
Product: Copper Foam (Cu Foam, Purity: 99.9%, 50PPI/1mm)
Copper Metal Foams
| Stock No. | NCZFF102 |
| PPI | 10 to 110, customization is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥99.9% |
| Porosity | ≥70% , customization is also possible |
| Dimension | 500 mm X 500 mm, customization is also possible |
| Thickness | 1mm to 25mm, customization is also possible |
Physical Characteristics of Cu Foam
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Copper foam available as open cell and closed cell. Please ask for customization while ordering.
Pure Gold Metal Sheet/Foil
Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)
Gold Foil Sheets
Product: Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)Â
| Materials | Gold Foil Sheets |
| Chemical Formula | Au |
| Stock No. | NCZ-F-00118-R1 |
| CAS | 7440-57-5 |
| Purity | ≥99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 196.97 |
| EC Number | 231-165-9 |
| PubChem Substance ID | 24856107 |
| Resistivity | 2.05 μΩ-cm, 0°C |
| Boiling Point | 2808 °C(lit.) |
| Melting Point | 1063 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish, etc.
(Customizable) |
| Appearance Quality | Foil/Sheet |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Pure Silver Metal Sheet/Foil
Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)
Silver Foil Sheets
Product: Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)Â
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Stock No. | NCZ-F-00117-R1 |
| CAS | 7440-22-4 |
| Purity | ≥ 99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 107.87 |
| EC Number | 231-131-3 |
| PubChem Substance ID | 24856080 |
| Density | 10.49 g/cm3(lit.) |
| Resistivity | 1.59 μΩ-cm, 20°C |
| Boiling Point | 2212 °C(lit.) |
| Melting Point | 960 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
| Appearance Quality | Foil/Sheet appearance |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Stainless Steel Foam
Stainless Steel Foam
Product: Stainless Steel Foam – 50PPI/3mm
| Stock No. | NCZFF107 |
| PPI | 10 to 110, customization is available |
| Surface Density | 346g/m^2 |
| Purity | ≥99.9% |
| Porosity | ≥95%, customization is available |
| Length | 300 mm, customization is available |
| Width | 300 mm, customization is available |
| Thickness | 3 mm, customization is available |
Stainless Steel Foam Available in Open Cell as well as Closed Cell
Tungsten Metal Foil
Product: Tungsten Metal Foil (W, Purity: 99.9%, Thickness: 12 µm)
| Materials | Tungsten Metal Foil |
| Stock No. | NCZ-F-0014 |
| CAS | 7440-33-7 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm / Customization is available |
| Width | 30~500 mm |
| Surface density | 19.25Â g/cm3 |
| Melting Point | 3422 °C |
| Boiling Point | 5930 °C |
| Joint | 1pcs/roll |
| Polished | One /Both Side Polished |
| Polished | One Side Coarse |
