“Aluminum Nanofoam” has been added to your cart. View cart
Aluminum Foil for Lithium Ion Battery
₹0.00
| Materials | Aluminum Foil |
| Stock No: | NCZ-F-0017 |
| Purity: | > 99.99% |
| Thickness | 10 micron-2 mm, customization is available on demand |
| Temper | H18 |
| Application | Lithium-Ion Battery |
| CAS Number | 7429-90-5 |
Categories: Foams, Foils & Nano Coatings, Metal Foils
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Shipping & Delivery
Related products
Aluminum Nanofoam
₹0.00
Aluminum Metal Foams
| Product Name | Aluminum Foam |
| Stock No. | NCZFF114 |
| CAS | 7429-90-5 |
| Purity | 99.9% |
| Dimension | 100 mm×100 mm, customization is also possible |
| Thickness | 5 mm, customization is also possible |
| Pore size | 2-11 mm, customization is also possible |
| Molecular Formula | Al |
| Molecular Weight | 26.98 g/mol |
| Density | 0.1~0.35 g/cm³ |
| Porosity | 60-90%, customization is also possible |
| Compressive Strength | 44 Mpa |
| Bending Strength | 27 Mpa |
| Acoustic absorptive | 0.48 |
| Tensile Strength | 1.24 MPa |
| Shear Strength | 1.31 MPa |
| Modulus of Elasticity (Compression) | 103.08 MPa |
| Modulus of Elasticity (Tension) | 101.84 MPa |
| Shear Modulus | 199.95 MPa |
| Vickers Pyramid Number | 35 HV |
| Specific Heat | .895 J/g-C |
| Bulk Thermal Conductivity | 5.8 W/m-C |
| Bulk Resistivity | 2.84 × 10-5 ohm – in |
Aluminium Metal Foam Open Cell or Closed Cell in all size, PPI and thickness, Both are Available on demand (Ask for the customization)
EVA Foam (Ethylene Vinyl Acetate and blended copolymers)
₹0.00
Product: EVA Foam Sheet (Ethylene Vinyl Acetate and blended copolymers)
CAS No.: 24937-78-8
Stock Number: NCZFF111
| Product Name | EVA Foam Sheet |
| Purity | >99.9% |
| Density | 30 kg/m3 |
| Surface Hardness | 40 °C |
| Tear Strength | 0.35 N/mm m² |
| Tensile Strength | 780 Kpa |
| Elongation at break | 100 % |
| Compression Strength | 78 Kpa |
| Compression deformation | 25 % |
| Size Change Rate | 0.8 % |
| Rebound Rate | 26.00 % |
| Elongation | 130 % |
| Service Temperature | -30 to 180 °F |
| Thermal Conductivity | 0.038 W/mK |
| Adhesive Thickness | 0.15 mm |
| Adhesive Weight | 80 g/m³ |
| Adhesion | 18 N/25 mm |
| Application | 10 °C min |
| Service | -50~ 100 °C |
| Short peak | 120 °C |
| Storage Life | 3 year |
Ask for customization while ordering
Nickel Foil
₹0.00
Product: Nickel Foil (Ni, Purity: 99.9%, Thickness: 12 µm)
| Materials | Nickel Foil |
| Stock No. | NCZ-F-0015 |
| CAS | 7440-02-0 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is available |
| Width | 30~500 mm, customization is available |
| Surface density | 8.908 g/cm3 |
| Melting Point | 1455 °C |
| Boiling Point | 2730 °C |
| Joint | 1pcs/roll |
| Polished | One/Both Side Polished |
| Polished | One Side Coarse |
Open Cell Copper Foam Heat Exchanger
₹0.00
Open Cell Copper Foam Heat Exchanger
Copper Metal Foam open cell
| Stock No. | NCZFF105 |
| PPI | 10 to 110 PPI, customization is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥99.9% |
| Porosity | ≥70%, customization is also possible |
| Dimension | 500 mm X 500 mm, customization is also possible |
| Thickness | 1 mm to 25 mm, customization is also possible |
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Ask for customization while ordering
Platinum Foil Sheets
₹0.00
Platinum Foil Sheets (Pt foil, thickness 0.1 mm, ≥99.99% trace metals basis)
Platinum Foil SheetsProduct: Platinum Foil Sheets (Pt foil, thickness 0.1 mm, ≥99.99% trace metals basis)
| Molecular Formula | Pt |
| Appearance | Solid Foil |
| CAS No. | 7440-06-4 |
| Stock No. | NCZ-F-0012 |
| Molecular Weight | 195.08 |
| Assay | ≥99.99% trace metals basis |
| Density | 21.45 g/cm3 |
| Melting Point | 1772 °C |
| Boiling Point | 3827 °C |
| Storage & Sensitivity | Ambient temperatures |
| Resistivity | 10.6 μΩ-cm, 20°C |
| Young's Modulus | 168 GPa |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Premium Grade Copper Metal Foams
₹0.00
Product: Copper Foam (Cu Foam, Purity: 99.9%, 50PPI/1mm)
Copper Metal Foams
| Stock No. | NCZFF102 |
| PPI | 10 to 110, customization is also possible |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥99.9% |
| Porosity | ≥70% , customization is also possible |
| Dimension | 500 mm X 500 mm, customization is also possible |
| Thickness | 1mm to 25mm, customization is also possible |
| Compression Strength | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080 °C |
Titanium Metal Foil
₹0.00
| Materials | Titanium Metal Foil |
| Stock No. | NCZ-F-0012 |
| CAS | 7440-32-6 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is available on demand |
| Width | 30~500 mm, customization is available on demand |
| Surface density | 4.506 g/cm3 |
| Melting Point | 1668 °C |
| Boiling Point | 3287 °C |
| Joint | 1pcs/roll |
| Polished | One/Both Side Polished |
| Polished | One Side Coarse |
Tungsten Metal Foil
₹0.00
Product: Tungsten Metal Foil (W, Purity: 99.9%, Thickness: 12 µm)
| Materials | Tungsten Metal Foil |
| Stock No. | NCZ-F-0014 |
| CAS | 7440-33-7 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm / Customization is available |
| Width | 30~500 mm |
| Surface density | 19.25 g/cm3 |
| Melting Point | 3422 °C |
| Boiling Point | 5930 °C |
| Joint | 1pcs/roll |
| Polished | One /Both Side Polished |
| Polished | One Side Coarse |
