Graphene Nanoplatelets
₹0.00
| MF | C |
| Chemical Name |
Graphene Nanoplatelets |
| Purity | ≥99.5% |
| Diameter | 5-10 µm (ask for Customization) |
| Thickness | 1-20 nm (ask for Customization) |
| Number of Layers | <30 (Customization possible) |
| Color | Black |
| Form | Dispersion/Paste/Solution/Powder |
| Product Number | NCZC1012 |
| CAS Number | 7782-42-5 |
Please contact us for customization and price inquiry.
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Related products
Carboxylated Graphene Quantum Dots
| Product Number | NCZC3003 |
| CAS Number          | 7440-40-0            |
| Concentration | 1mg/mL to 20 mg/mL (in stock), Concentration Customization is Possible |
| Carrier | Water, Ethanol, IPA, NMP, Toluene, Methanol, Dispersion Customization is Possible |
| APS | 5-10 nm (Customization is Possible) |
| Package Size | 1-100 mL (Customization is Possible) |
CHARACTERIZATIONS
| Composition: |
Carboxylated Graphene Quantum Dots |
| Appearance: | Colorless solution |
| PL peak: | 480 nm (reference only, the actual value may vary) |
| Particle Size: | <10 nm |
| Concentration: | 1 mg/ml (available up to 20 mg/ml) |
| Solution: | Water, Toluene (customization possible) |
| Purity: | >99.9% |
Please Note: Graphene Quantum Dots dried Powder is also available in Hydrophilic and Hydrophobic form. Please contact us for Price and other parameters customization.
CVD Graphene on Quartz Substrate
| Product Name |
CVD Graphene on  Quartz Substrate |
| Stock No. | NCZ-GSW-0020 |
| Purity | > 99.9% |
| Graphene Film | |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Hall Electron Mobility on SiO2/Si | Â 4000 cm2/Vs |
PRODUCT DETAIL
CAS No.: 7782-42-5 (graphene)
| Sheet Resistance | <600Ω/sq |
| Custom Order | <300Ω/sq |
| Transparency | >95% |
| CVD Graphene | Substrate |
| 1cm x 1cm | Diameter: 1inch, Thickness: 3mm* |
| 1inch x 1inch | 30mm x 30mm, Thickness:Â 1mm |
We can also provide 15mm x 15mm and 1mm thick substrate and other sizes based on your request. Please contact us for more information.
CVD Graphene on Silicon Substrate
| Product Name |
CVD Graphene On Silicon Substrate |
| Stock No. | NCZ-GSW-0017 |
| Purity | > 99.9% |
| Graphene Film | |
| FET Electron Mobility on Al2O3 | 2000 cm2/Vs |
| Hall Electron Mobility on SiO2/Si | Â 4000 cm2/Vs |
| Sheet Resistance |  450±40 Ω/sq (1cm x1cm) |
PRODUCT DETAIL
CAS No.: 7782-42-5 (graphene), 7440-21-3 (silicon)
| Transparency | >95% |
PREPARATION METHOD:
- Copper-based graphene is prepared by CVD method.
- Graphene is transferred from copper to silicon substrate.
SILICON WAFER:
| Wafer Thickness: | 525 µm, (customization is possible) |
| Resistivity: | <0.01 ohm-cm |
| Type/Dopant: | P/N |
| Orientation: | <100> (customization is possible) |
| Front Surface: | Polished |
| Back Surface: | Etched |
Graphene & Carbon Nanotubes Water Paste
| MF | C |
| Chemical Name |
Graphene and Carbon Nanotubes Dispersion Mixture |
| Purity |  ≥99.5% |
| Diameter | Graphene 5-7 μm, CNT Outside Diameter: 50-80 nm, Inside Diameter: 5-15 nm (Customization possible) |
| Length | 10-20 μm (Customization possible) |
| Number of Layers | <30 (Customization possible) |
| Color | Black |
| Form | Dispersion/Paste/Solution |
| Product Number | NCZC1010 |
| CAS Number | 7782-42-5 |
Please contact us for customization and price inquiry.
Graphene Nanoplatelets & Carbon Nanotubes Water/NMP Dispersion
Graphene and CNT Dispersion
| MF | C |
| Chemical Name | Graphene and CNT Dispersion |
| Purity |  ≥99.5% |
| Diameter | GNP 5-7 μm, CNT Outside Diameter: 50-80 nm, Inside Diameter: 5-15 nm, customization available. |
| Length | 10-20 μm |
| Number of Layers | < 10 to 30 (Customization possible) |
| Color | Black |
| Form | Dispersion/Paste/Solution |
| Product Number | NCZC1016 |
| CAS Number | 7782-42-5 |
Please contact us for customization and price inquiry.
Graphene Nanoplatelets Paste
Graphene Nanoplatelets Powder
Graphene Nanoplatelets Powder (> 99.5 wt%, D 5-10 um, < 20 layers)
Graphene Nanoplatelets Powder
| MF | C |
| Chemical Name |
Graphene Nanoplatelets |
| Purity | ≥99.5% |
| Diameter | 5-10 µm |
| Thickness | 4-20 nm |
| Number of Layers | <30 (Customization possible) |
| Color | Black |
| Form | Dispersion/Paste/Solution/Powder |
| Product Number | NCZC1007 |
| CAS Number | 7782-42-5 |
Please contact us for customization and price inquiry.
