Hollow Silica Microspheres
₹0.00
Hollow Silica Microspheres
Product Name: Hollow Silica Microspheres (SiO2, P-type, 99.9%, APS: 10µm, Amorphous)
| Product | Hollow Silica Microspheres |
| Cat No | NCZ-CP-524/20 |
| CAS No | 7631-86-9 |
| Purity | 99.9% |
| APS | 10 µm (Can be Customized) |
| Pore Size | 200 nm |
| Molecular Formula | SiO2 |
| Molecular Weight | 60.08 g/mol |
| Form | Powder |
| Color | White |
| Type | P-Type |
| Density | 2.24 g/cm³ |
| Melting Point | >1600 °C |
| Boiling Point | 2230 °C |
Please email us for the customization.
Email: contact@nanochemazone.com
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
You must be logged in to post a review.
Related products
Activated Carbon Fiber
Activated Carbon Fiber
Product Name: ACF (Purity: 99.9%, Mesh: 120)
| Product | Activated Carbon Fiber |
| Cat No | NCZ-MN-156/20 |
| CAS No | 99685-96-8 |
| Purity | 99.99% |
| Mesh | 100-120 |
| Benzene | ≥ 40wt% |
| BET | ≥ 1300m2g |
Please email us for the customization.
Email: contact@nanochemazone.com
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Carbon Activated Powder
Carbon Activated Powder
Product Name: Carbon Activated Powder (C, Purity: > 99.9% APS: 25 mesh)
| Product | Carbon Activated Powder |
| Cat No | NCZ-MN-158/20 |
| CAS No | 7440-44-0 |
| Purity | > 99.9% |
| APS | 25 mesh |
| Molecular Formula | C |
| Molecular Weight | 12.01g/mol |
| Form | Powder |
| Color | Black |
| Melting Point | 3550C (6422F) |
| Boiling Point | Sublimes |
| PH value | 5.0-10.0 |
| Specific Gravity | 250-600g/1 |
| % Volatiles by volume @ 21C (70F) | 0 |
| Vapor Density | 0.4 |
| Vapor pressure | 1 @ 3586C (6487F) |
| Solubility | Insoluble in water |
Please email us for the customization.
Email: contact@nanochemazone.com
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Charcoal Powder
Charcoal Powder
Product Name: Charcoal Powder (C, APS: 60-70µm, Purity: 99.9%)
| Product | Charcoal Powder |
| Cat No | NCZ-MN-162/20 |
| CAS No | 7440-44-0 |
| Purity | 99.9% |
| APS | 60-70µm |
| Molecular Formula | C |
| Form | Powder |
| Color | Black |
| Bulk Density | 0.34g/ml |
Please email us for the customization.
Email: contact@nanochemazone.com
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Granular Activated Carbon
Granular Activated Carbon
Product Name: Granular Activated Carbon (C, Purity: 99.9%, APS: 50-60µm)
| Product | Granular Activated Carbon |
| Cat No | NCZ-MN-164/20 |
| CAS No | 7440-44-0 |
| Purity | 99.9% |
| APS | 50-60 µm |
| Molecular Weight | 242.62 g/ mol |
| Form | Granules |
| Color | Black |
| PH value | 6-7 |
| SSA | 900-1100 m2/g |
| Bulk Density | 0.45 g/ cm3 |
| Solubility | Insoluble In Water |
Please email us for the customization.
Email: contact@nanochemazone.com
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Indium Arsenide Nanopowder
Indium Arsenide Nanopowder
Product Name: Indium Arsenide Nanopowder (InAs, Purity: 99.9%)
| Product | Indium Arsenide Nanopowder |
| Cat No | NCZ-NSC812/20 |
| CAS No | 1303-11-3 |
| Purity | 99.9% |
| APS | 80-100nm |
| Molecular Formula | InAs |
| Molecular Weight | 189.740g/mol |
| Form | Powder |
| Color | Gray |
| Density | 5.67g/cm3 |
| Melting Point | 942°C |
| Refractive Index | 3.51 |
| Dielectric Constant | 15.15 |
| Electrton Mobility | 40000(cm2/(V*s)) |
| Storage | Normal Room Temperature |
| Thermal Conductivity | 0.27(300K (W/cm•K)) |
| Specific Heat Capacity | 47.8 J•mol-1•K-1 |
| Solubility in water | Insoluble in water |
Indium Arsenide Nanopowder Related Information
Storage Conditions:
Airtight sealed, avoid light, and keep dry at room temperature.Â
Please contact us for customization and price inquiry
Email: contact@nanochemazone.com
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Indium Arsenide Powder
Indium Arsenide Powder
Product Name: Indium Arsenide Powder (InAs, Purity: 99.9%, APS: 40-50 µm)
| Product | Indium Arsenide Powder |
| Cat No | NCZ-NSC813/20 |
| CAS No | 1303-11-3 |
| Purity | 99.9% |
| APS | 40-50µm |
| Molecular Formula | InAs |
| Molecular Weight | 189.740g/mol |
| Form | Powder |
| Color | Gray |
| Density | 5.67g/cm3 |
| Melting Point | 942°C |
| Refractive Index | 3.51 |
| Dielectric Constant | 15.15 |
| Electrton Mobility | 40000(cm2/(V*s)) |
| Storage | Normal Room Temperature |
| Thermal Conductivity | 0.27(300K (W/cm•K)) |
| Specific Heat Capacity | 47.8 J•mol-1•K-1 |
| Solubility in water | Insoluble in water |
Indium Arsenide Powder Related Information
Storage Conditions:
Airtight sealed, avoid light, and keep dry at room temperature.Â
Please contact us for customization and price inquiry
Email: contact@nanochemazone.com
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Indium Selenide Powder
Indium Selenide Powder
Product Name: Indium Selenide Powder (In2Se3, >99.9%, APS: 40-70µm)
| Product | Indium Selenide Powder |
| Cat No | NCZ-NSC815/20 |
| CAS No | 12056-07-4 |
| Purity | >99.9% |
| APS | 40-70µm |
| Molecular Formula | In2Se3 |
| Molecular Weight | 466.516 g/mol |
| Density | 5.80 g/cm³ |
| Solubility in water | Insoluble in cold water |
Indium Selenide Related Information
Storage Conditions:
Airtight sealed, avoid light, and keep dry at room temperature.Â
Please contact us for customization and price inquiry
Email: contact@nanochemazone.com
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.
Tri Pelletized Activated Carbon
Tri Pelletized Activated Carbon
Product Name: Tri Pelletized Activated Carbon (c, APS: 1-10µm Purity: 99.9%)
| Product | Tri Pelletized Activated Carbon |
| Cat No | NCZ-MN-169/20 |
| CAS No | 7440-44-0 |
| Purity | 99.9% |
| APS | 1-10μm |
| Molecular Formula | C |
| Molecular Weight | 12-01g/mol |
| Form | Powder |
| Color | Black |
| Melting Point | 3550°C |
| Boiling Point | Sublimes |
| PH value | 5.0-10.0 |
| Vapor Density | 0.4 |
| Vapor pressure | 1 @ 3586C (6487F) |
| Solubility | Insoluble in water |
Please email us for the customization.
Email: contact@nanochemazone.com
Please contact us for customization and price inquiry
Note: We supply different size ranges of Nano and micron as per the client’s requirements and also accept customization in various parameters.

Reviews
There are no reviews yet.