“Boron Nanoparticles” has been added to your cart. View cart
Indium Tin Oxide ITO Nanoparticles
₹0.00
Indium Tin Oxide ITO Nanoparticles
| MF: | In2O5Sn |
| Chemical Name: | Indium Tin Oxide |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ3301 |
| CAS Number | 20661-21-6 |
Indium Tin Oxide ITO Nanoparticles
Note: We supply different products of microparticles and Nanoparticles powder in all sizes range according to the client’s requirements.
Category: Nanoparticles & Nanopowders
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Shipping & Delivery
Related products
Bismuth Nanopowder
₹0.00
Bismuth Nanopowder
Bismuth metal Nanopowder
Bismuth Nanoparticles
| Product |
Bismuth Nanopowder |
| Formula | Bi |
| Stock No. | NCZNP104-19 |
| CAS | 7429-90-5 |
| Purity | 99.9% |
| APS | < 100 nm (customization available) |
| Melting Point | 271 ËšC |
| SSA | 20 m2/g |
| Boiling Point | 143.-1560 ËšC |
Cadmium Nanoparticles
₹0.00
 Cadmium Nanoparticles
 Cadmium Nanopowder
Nano Cadmium powder
| Product | Cadmium Nanoparticles |
| Stock No. | NCZNP108-19 |
| CAS | 7440-43-9 |
| Purity | 99.9 % |
| APS | 60-80 nm (customization available) |
| Molecular Formula | Cd |
| Molecular Weight | 112.41 g/mol |
| Form | Powder |
| Colour | Grey |
| Density | 8.65 g/cm³ |
| Melting Point | 320.9 °C |
| Boiling Point | 765 °C |
| Young's Modulus | 50 GPa |
Cadmium Selenide Nanoparticles
₹0.00
Cadmium Selenide Nanoparticles
Cadmium Selenide Nanopowder
Nano Cadmium Selenide powder
| Product | Cadmium Selenide Nanoparticles |
| Formula | CdSe |
| Stock No. | NCZNP110-19 |
| CAS | 1306-24-7 |
| Purity | 99.5% |
| APS | 10 nm (customization available) |
| Molar mass | 191.39 g/mol |
| Density | 5.81 g/cm3 |
| Melting Point | 1240 ËšC |
| Boiling Point | 1510 ËšC |
Chromium carbide nanoparticles
₹0.00
Chromium Carbide Nanoparticles
Chromium Carbide Nanopowder
Nano Chromium Carbide Powder
| MF: | Cr3C2 |
| Chemical Name: | Chromium Carbide |
| Purity: | > 99.99% |
| APS: | 100 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1501 |
| CAS Number | 12012-35-0 |
Chromium Oxide Nanopowder
₹0.00
Chromium Oxide Nanoparticles
Chromium Oxide Nanopowder
Nano Chromium Oxide Powder
| MF: | Cr2O3 |
| Chemical Name: | Chromium Oxide |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1601 |
| CAS Number | 1308-38-9 |
Gadolinium Oxide Nanoparticles
₹0.00
Nano Gadolinium Oxide powder
Gadolinium Oxide Nanopowder
Gadolinium Oxide Nanoparticles
| MF: | Gd2O3 |
| Chemical Name: | Gadolinium Oxide |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ2801 |
| CAS Number | 12064-62-9 |
Zero Valent Zinc Nanopowder
₹0.00
Zinc Nanoparticles Zero Valent
Zinc Nanopowder Zero Valent
| MF: | Zn |
| Chemical Name: | Zinc |
| Purity: | > 99.9% |
| APS: | 20 nm, 40 nm, 80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZ6201-20A |
| CAS Number | 7440-66-6 |
Zinc Nanopowder/Nanoparticles
₹0.00
Zinc Nanoparticles
Zinc Nanopowder
| MF: | Zn |
| Chemical Name: | Zinc |
| Purity: | > 99.9% |
| APS: | 20 nm, 40 nm, 80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ6201 |
| CAS Number | 7440-66-6 |
