Titanium Metal Foil
₹0.00
| Materials | Titanium Metal Foil |
| Stock No. | NCZ-F-0012 |
| CAS | 7440-32-6 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is available on demand |
| Width | 30~500 mm, customization is available on demand |
| Surface density | 4.506Â g/cm3 |
| Melting Point | 1668 °C |
| Boiling Point | 3287 °C |
| Joint | 1pcs/roll |
| Polished | One/Both Side Polished |
| Polished | One Side Coarse |
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Related products
Gold Foil Sheets
Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)
Gold Foil Sheets
Product: Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)Â
| Materials | Gold Foil Sheets |
| Chemical Formula | Au |
| Stock No. | NCZ-F-00118 |
| CAS | 7440-57-5 |
| Purity | ≥99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 196.97 |
| EC Number | 231-165-9 |
| PubChem Substance ID | 24856107 |
| Resistivity | 2.05 μΩ-cm, 0°C |
| Boiling Point | 2808 °C(lit.) |
| Melting Point | 1063 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish etc.
(Customizable) |
| Appearance Quality | Foil/Sheet |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Nickel Foil
Product: Nickel Foil (Ni, Purity: 99.9%, Thickness: 12 µm)
| Materials | Nickel Foil |
| Stock No. | NCZ-F-0015 |
| CAS | 7440-02-0 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is available |
| Width | 30~500 mm, customization is available |
| Surface density | 8.908Â g/cm3 |
| Melting Point | 1455 °C |
| Boiling Point | 2730 °C |
| Joint | 1pcs/roll |
| Polished | One/Both Side Polished |
| Polished | One Side Coarse |
Palladium Metal Foil
Product: Palladium Metal Foil (Pd, Purity: 99.9%, Thickness: 12 µm)
| Materials | Palladium Metal Foil |
| Stock No. | NCZ-F-0016 |
| CAS | 7440-05-3 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm, customization is possible |
| Width | 30~500 mm, customization is possible |
| Surface density | 12.023Â g/cm3 |
| Melting Point | 1554 °C |
| Boiling Point | 2963 °C |
| Joint | 1pcs/roll |
| Polished | One / Both Side Polished |
| Polished | One Side Coarse |
Pure Gold Metal Sheet/Foil
Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)
Gold Foil Sheets
Product: Gold Foil Sheets (Au foil, thickness 0.025 mm, ≥99.9% trace metals basis)Â
| Materials | Gold Foil Sheets |
| Chemical Formula | Au |
| Stock No. | NCZ-F-00118-R1 |
| CAS | 7440-57-5 |
| Purity | ≥99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 196.97 |
| EC Number | 231-165-9 |
| PubChem Substance ID | 24856107 |
| Resistivity | 2.05 μΩ-cm, 0°C |
| Boiling Point | 2808 °C(lit.) |
| Melting Point | 1063 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish, etc.
(Customizable) |
| Appearance Quality | Foil/Sheet |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Pure Platinum Metal Sheet/Foil
Platinum Foil Sheets (Pt foil, thickness 0.1 mm, ≥99.99% trace metals basis)
Platinum Foil Sheets
Pure Platinum Metal Foil SheetsÂ
| Molecular Formula | Pt |
| Appearance | Solid Foil Sheet |
| CAS No. | 7440-06-4 |
| Stock No. | NCZ-F-00122-R1 |
| Molecular Weight | 195.08 |
| Assay | ≥99.99% trace metals basis |
| Density | 21.45 g/cm3 |
| Melting Point | 1772 °C |
| Boiling Point | 3827  °C |
| Storage & Sensitivity | Ambient temperatures |
| Resistivity | 10.6 μΩ-cm, 20°C |
| Young's Modulus | 168 GPa |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Platinum Sheet Size and Thickness customization.
Pure Silver Metal Sheet/Foil
Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)
Silver Foil Sheets
Product: Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.9% trace metals basis)Â
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Stock No. | NCZ-F-00117-R1 |
| CAS | 7440-22-4 |
| Purity | ≥ 99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 107.87 |
| EC Number | 231-131-3 |
| PubChem Substance ID | 24856080 |
| Density | 10.49 g/cm3(lit.) |
| Resistivity | 1.59 μΩ-cm, 20°C |
| Boiling Point | 2212 °C(lit.) |
| Melting Point | 960 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
| Appearance Quality | Foil/Sheet appearance |
| Size | 25 × 25 mm; 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Please send an email at sales@nanochemazone.com for the Size and Thickness customization.
Silver Foil Sheets
Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.99% trace metals basis)
Silver Foil Sheets
Product: Silver Foil Sheets (Ag foil, thickness 0.025 mm, ≥ 99.99% trace metals basis)Â
| Materials | Silver Foil Sheets |
| Chemical Formula | Ag |
| Stock No. | NCZ-F-00117 |
| CAS | 7440-22-4 |
| Purity | ≥ 99.9% |
| Thickness | 0.025 mm, 0.05 mm, 0.1 mm, 0.25 mm, 0.5 mm, 1 mm etc. (Customization is available on request) |
| Molecular Weight | 107.87 |
| EC Number | 231-131-3 |
| PubChem Substance ID | 24856080 |
| Density | 10.49 g/cm3(lit.) |
| Resistivity | 1.59 μΩ-cm, 20°C |
| Boiling Point | 2212 °C(lit.) |
| Melting Point | 960 °C(lit.) |
| Polished | Both Side Polished, one side polished, without Polish
(Customization possible) |
| Appearance Quality | Foil/Sheet appearance |
| Size | 25 × 25 mm, 25 x 50 mm, 50 × 50 mm, 100 x 100 mm (Customization is available on request) |
Tungsten Metal Foil
Product: Tungsten Metal Foil (W, Purity: 99.9%, Thickness: 12 µm)
| Materials | Tungsten Metal Foil |
| Stock No. | NCZ-F-0014 |
| CAS | 7440-33-7 |
| Purity | ≥ 99.9% |
| Thickness | 12 μm / Customization is available |
| Width | 30~500 mm |
| Surface density | 19.25Â g/cm3 |
| Melting Point | 3422 °C |
| Boiling Point | 5930 °C |
| Joint | 1pcs/roll |
| Polished | One /Both Side Polished |
| Polished | One Side Coarse |
